MENS SBL
Head Coach: | Mike Ellis |
Assistant Coaches: | Peter Feast, Jason Cuperus, Luke Coburn, Sam Dean |
Trainer/Physio: | Matt Beavis |
Team Manager: | |
Team Chaplain: | Bruce Stewart |
Strength Coach: | Laurence Houghton |
# | Name | Position | Height | Age |
4 | Ashley Litterick | CENTRE | 196 | 21 |
5 | Caleb Davis | FORWARD | 206 | 22 |
7 | Oliver Cross | GUARD | 166 | 17 |
9 | Justin King | GUARD | 196 | 27 |
10 | Robert Anshila | FORWARD | 199 | 32 |
13 | Jarrod Hodge | GUARD | 194 | 19 |
14 | Logan Thwaites | CENTRE | 200 | 21 |
17 | Jay Thwaites | FORWARD | 193 | 22 |
24 | Cody Ellis | FORWARD | 202 | 28 |
44 | Thomas Witts | FORWARD | 194 | 35 |
22 | Jordan Deegan | CENTRE | 198 | 18 |
Wani Swaka Lo Buluk | GUARD | |||
Ngor Manyang | FORWARD |
Senators Rebrand 2019
January 31, 2019The Senators are bouncing into the 2019 season with a change of name and fresh identity.
Tayla Hepburn signs with the Lady Senators
December 06, 2018The Stirling Senators are excited to announce the signing of a standout local player in Tayla Hepburn.